$223,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Disposal, Range, Oven, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,484 Sq.Ft. |
| LOT SIZE | 7,841 Sq.Ft. |
| MLS® ID | 1794805 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Hamilton County |
| Architecture Styles | Other |
| School District | Northwest Local SD |
| SALES PRICE | $223,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us