$198,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Speed Internet, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Attached, Garage, Garage Faces Front, Off Street |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Landscaping, Lake Year Round, Pool, Tennis Court(s), Clubhouse, Trail(s), Management |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,034 Sq.Ft. |
| LOT SIZE | 792 Sq.Ft. |
| MLS® ID | 645214 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | River Ridge Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $198,000 |
|---|---|
| HOA Fees | $340/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us