$2,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Electric Range, Electric Oven, Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Stone Counters, Open Floorplan, Pantry, Kitchen Island, Entrance Foyer, Double Vanity, Walk-In Closet(s), Smart Thermostat, High Ceilings, Wired for Data |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Not Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Off Street, On Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Parking, Lake Year Round, Landscaping, Pool, Playground, Clubhouse, Fitness Center, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | See Remarks, Balcony |
| Status | For Lease |
|---|---|
| MLS® ID | 638534 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Boone County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Erpenbeck Elementary |
| MIDDLE SCHOOL | Ockerman Middle School |
| HIGH SCHOOL | Ryle High |
| School District | Boone Co Public |
| Lease Price | $2,400/mo |
|---|---|
| Lease Term | 12 MONTHS |
| HOA Fees | $264/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us