$172,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Electric Oven, Dishwasher, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | None |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 2,091 Sq.Ft. |
| MLS® ID | 630829 |
| Type | Residential |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Grandview Elementary |
| MIDDLE SCHOOL | Bellevue High |
| HIGH SCHOOL | Bellevue High |
| School District | Bellevue Indep |
| SALES PRICE | $172,000 |
|---|---|
| HOA Fees | $360/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us