$2,350/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Electric Oven, Electric Cooktop, Dishwasher, Refrigerator |
| Other Interior Features | Storage, Pantry, Laminate Counters, High Speed Internet, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), High Ceilings, Multi Panel Doors |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Other Exterior Features | Private Yard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,519 Sq.Ft. |
| LOT SIZE | 1,786 Sq.Ft. |
| MLS® ID | 642841 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Npt Primary Intermed |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| Lease Price | $2,350/mo |
|---|---|
| Lease Term | 12 MONTHS |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us