$430,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room, Upper Level |
Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Kitchen Island, Walk-In Closet(s), Pantry, Open Floorplan, High Speed Internet, Granite Counters, Entrance Foyer, Eat-in Kitchen, Double Vanity, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Recessed Lighting |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Shingle |
Parking | Driveway, Garage, Garage Faces Front |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Poured Concrete |
HOA Amenities | Pool, Trail(s) |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
MLS® ID | 634610 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Campbell County |
Architecture Styles | Traditional |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Donald E.Cline Elem |
MIDDLE SCHOOL | Campbell County Middle School |
HIGH SCHOOL | Campbell County High |
School District | Campbell Co Public |
SALES PRICE | $430,000 |
---|---|
HOA Fees | $505/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us