$198,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Oven, Electric Water Heater, Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Other Interior Features | Pantry, Walk-In Closet(s), Other |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,144 Sq.Ft. |
| LOT SIZE | 584 Sq.Ft. |
| MLS® ID | 1810390 |
| Type | Condo |
| Year Built | 1994 |
| Neighborhood | Butler County |
| Architecture Styles | Transitional |
| School District | Lakota Local SD |
| SALES PRICE | $198,000 |
|---|---|
| HOA Fees | $254/mo |
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us