$218,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Walk-In Closet(s), Granite Counters, Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | No Garage, Off Street |
| Heat type | Heat Pump, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Pool, Clubhouse, Fitness Center, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,326 Sq.Ft. |
| MLS® ID | 627073 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Campbell County |
| Architecture Styles | Other, Traditional |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $218,000 |
|---|---|
| HOA Fees | $142/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us