$125,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Range, Oven, Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 968 Sq.Ft. |
| LOT SIZE | 1.94 Acres |
| MLS® ID | 1811256 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| View Description | Trees/Woods |
| School District | Northwest Local SD |
| SALES PRICE | $125,000 |
|---|---|
| HOA Fees | $260/mo |
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us