$125,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | 1 Assigned |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| Date Sold | September 11, 2024 |
| LIVING SPACE | 968 Sq.Ft. |
| LOT SIZE | 1.94 Acres |
| MLS® ID | 1811256 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| View Description | Woods |
| School District | Northwest Local SD |
| SALES PRICE | $125,000 |
|---|---|
| HOA Fees | $260/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us