$104,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Brick |
| Appliances | Electric Oven |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached |
| Heat type | Oil |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,666 Sq.Ft. |
| TOTAL AREA | 1,666 Sq.Ft. |
| LOT SIZE | 2.4 Acres |
| MLS® ID | 622945 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $104,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us