$195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Fireplace | Stone, Inoperable |
| Appliances | Gas Cooktop, Gas Oven, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Pantry, Eat-in Kitchen, 220 Volts, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Natural Woodwork, Master Downstairs |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Detached, Driveway, Garage, Off Street, On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LOT SIZE | 0.29 Acres |
| MLS® ID | 622892 |
| Type | Residential |
| Architecture Styles | Traditional |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Southern Elementary |
| MIDDLE SCHOOL | Sharp Middle School |
| HIGH SCHOOL | Pendleton High |
| School District | Pendleton Co Public |
| SALES PRICE | $195,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us