$143,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Wood Burning |
| Appliances | Electric Range, Dishwasher, Refrigerator |
| Other Interior Features | Track Lighting, Eat-in Kitchen, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Near Public Transit |
| Parking | Assigned, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | March 15, 2024 |
| MLS® ID | 620262 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Boone County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Collins Elementary |
| MIDDLE SCHOOL | Jones Middle School |
| HIGH SCHOOL | Boone County High |
| School District | Boone Co Public |
| SALES PRICE | $143,000 |
|---|---|
| HOA Fees | $217/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us