$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Washer |
| Other Interior Features | Open Floorplan, Pantry, Kitchen Island, Eat-in Kitchen, Double Vanity, Wet Bar, Walk-In Closet(s), Ceiling Fan(s), High Ceilings, Multi Panel Doors, Recessed Lighting, Master Downstairs |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Wooded |
| Parking | Driveway, Garage Faces Front, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Parking, Landscaping, Pool, Playground, Clubhouse, Fitness Center, Trail(s) |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| MLS® ID | 623179 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us