$231,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | See Remarks |
| Appliances | Convection Oven, Dishwasher, Dryer, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| TOTAL AREA | 980 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 622070 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Campbell County |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Reiley Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $231,500 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us