$162,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Storage, Pantry, Open Floorplan, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,205 Sq.Ft. |
| LOT SIZE | 6,537 Sq.Ft. |
| MLS® ID | 624942 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $162,000 |
|---|---|
| HOA Fees | $290/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us