$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry Room |
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Walk-In Closet(s), Pantry, Open Floorplan, Granite Counters, Entrance Foyer, Eat-in Kitchen, Double Vanity, High Ceilings |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Lake Year Round, Playground, Pool, Clubhouse |
| Status | Sold |
|---|---|
| MLS® ID | 620778 |
| Type | Condo |
| Year Built | 2010 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $200,000 |
|---|---|
| HOA Fees | $82/yr |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us