$190,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Laminate Counters, Walk-In Closet(s), Pantry, Open Floorplan, Entrance Foyer, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Garage, Garage Door Opener, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Disability Features | Accessible Doors, Accessible Full Bath |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,211 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 618100 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $190,000 |
|---|---|
| HOA Fees | $305/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us