$182,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, Eat-in Kitchen, Chandelier, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Garage, Garage Faces Front, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Parking, Landscaping, Pool, Clubhouse |
| Status | Sold |
|---|---|
| MLS® ID | 622242 |
| Type | Condo |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Taylor Mill Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $182,000 |
|---|---|
| HOA Fees | $325/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us