$185,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Fireplace | Wood Burning |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Soaking Tub, Pantry, Open Floorplan, Entrance Foyer, Eat-in Kitchen, Double Vanity, Chandelier, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Landscaping, Pool, Clubhouse |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,468 Sq.Ft. |
| MLS® ID | 630959 |
| Type | Condo |
| Year Built | 1997 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Taylor Mill Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $185,000 |
|---|---|
| HOA Fees | $350/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us