$248,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Appliances | Gas Range, Gas Oven, Refrigerator |
| Other Interior Features | High Speed Internet, Granite Counters, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Detached, Garage, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,194 Sq.Ft. |
| LOT SIZE | 2,483 Sq.Ft. |
| MLS® ID | 644859 |
| Type | Residential |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Npt Primary Intermed |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| SALES PRICE | $248,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us