$160,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Gas Range, Gas Oven, Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Laminate Counters, Storage, High Speed Internet, Eat-in Kitchen, Crown Molding, Ceiling Fan(s), High Ceilings, Multi Panel Doors |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Metal |
| Lot Features | Level |
| Parking | Detached, Garage, On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,194 Sq.Ft. |
| LOT SIZE | 2,483 Sq.Ft. |
| MLS® ID | 638621 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Newport Elementary |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| SALES PRICE | $160,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us