$172,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Elevator Installed, Accessible Full Bath |
| HOA Amenities | Parking, Landscaping, Elevator(s), Pool, Clubhouse, Trail(s) |
| Status | Sold |
|---|---|
| MLS® ID | 622218 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $172,500 |
|---|---|
| HOA Fees | $312/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us