$205,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Range, Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Baseboard |
| Air Conditioning | Window Unit(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| LOT SIZE | 6,055 Sq.Ft. |
| MLS® ID | 1789293 |
| Type | Residential |
| Year Built | 1935 |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| School District | Cincinnati City SD |
| SALES PRICE | $205,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us