$171,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Other Interior Features | Laminate Counters, High Speed Internet, Eat-in Kitchen, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Cleared, Rolling Slope, Wooded |
| Parking | Driveway |
| Heat type | Oil |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LOT SIZE | 1.2 Acres |
| MLS® ID | 632457 |
| Type | Residential |
| Neighborhood | Grant County |
| Architecture Styles | Ranch |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Sherman Elementary |
| MIDDLE SCHOOL | Grant County Middle School |
| HIGH SCHOOL | Grant County High |
| School District | Grant Co Public |
| SALES PRICE | $171,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us