$275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | Wood Burning |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Pantry, Open Floorplan, Eat-in Kitchen, Ceiling Fan(s), Multi Panel Doors |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Wooded |
| Parking | Driveway |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Disability Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,053 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 618571 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Kenton County |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Beechgrove Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $275,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us