$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Oven, Dishwasher, Dryer, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Sloped Down |
| Parking | Driveway, Garage, Garage Faces Rear |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 7,469 Sq.Ft. |
| MLS® ID | 620047 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Kenton County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | River Ridge Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $220,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us