$238,800
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | Brick, Decorative |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Electric Range, Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Storage, High Speed Internet, Chandelier, Bookcases, Built-in Features, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Natural Woodwork |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Private Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 1,786 Sq.Ft. |
| MLS® ID | 639130 |
| Type | Residential |
| Year Built | 1916 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Grandview Elementary |
| MIDDLE SCHOOL | Bellevue High |
| HIGH SCHOOL | Bellevue High |
| School District | Bellevue Indep |
| SALES PRICE | $238,800 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us