$158,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, Granite Counters, Eat-in Kitchen, Chandelier, Ceiling Fan(s), Intercom, Multi Panel Doors, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Assigned |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Landscaping, Lake Year Round, Pool, Clubhouse, Fitness Center, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 632358 |
| Type | Condo |
| Year Built | 1992 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $158,800 |
|---|---|
| HOA Fees | $359/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us