$257,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Flooring | Carpet |
| Fireplace | See Remarks, Brick, Wood Burning |
| Appliances | Electric Cooktop, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Storage, Double Vanity, Chandelier, Ceiling Fan(s), Built-in Features |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Carport, Detached, Driveway, Garage, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 858 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 623872 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Kenton County |
| Architecture Styles | Ranch |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Whites Tower Elementary |
| MIDDLE SCHOOL | Twenhofel Middle School |
| HIGH SCHOOL | Simon Kenton High |
| School District | Kenton Co Public |
| SALES PRICE | $257,500 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us