$160,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Refrigerator |
| Other Interior Features | Laminate Counters, Walk-In Closet(s), Storage, Pantry, Open Floorplan, High Speed Internet, Entrance Foyer, Ceiling Fan(s), Intercom, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Assigned, No Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Parking, Landscaping, Pool, Clubhouse |
| Other Exterior Features | Balcony |
| Status | Pending |
|---|---|
| LIVING SPACE | 956 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 642839 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Boone County |
| Architecture Styles | Transitional |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Erpenbeck Elementary |
| MIDDLE SCHOOL | Ockerman Middle School |
| HIGH SCHOOL | Cooper High School |
| School District | Boone Co Public |
| SALES PRICE | $160,000 |
|---|---|
| HOA Fees | $319/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us