$382,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Flooring | Carpet, Concrete |
| Fireplace | Brick |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Storage, Eat-in Kitchen, Crown Molding, 220 Volts, Ceiling Fan(s), Multi Panel Doors, Natural Woodwork |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Water Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached, Driveway, Garage, Garage Faces Front, On Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Other Exterior Features | Fenced |
| Status | Sold |
|---|---|
| LOT SIZE | 9,374.11 Sq.Ft. |
| MLS® ID | 625656 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | JA Caywood Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $382,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us