$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | See Remarks |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | None |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,032 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 615749 |
| Type | Residential |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | River Ridge Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $215,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us