$210,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Other Interior Features | Storage, Smart Home, Eat-in Kitchen, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| Heat type | Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,060 Sq.Ft. |
| LOT SIZE | 8,100 Sq.Ft. |
| MLS® ID | 624947 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Boone County |
| Architecture Styles | Ranch |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Burlington Elementary |
| MIDDLE SCHOOL | Camp Ernst Middle School |
| HIGH SCHOOL | Cooper High School |
| School District | Boone Co Public |
| SALES PRICE | $210,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us