$136,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Electric Water Heater, Electric Cooktop, Refrigerator |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s), None |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 725 Sq.Ft. |
| LOT SIZE | 9,940 Sq.Ft. |
| MLS® ID | 1846666 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Butler County |
| Architecture Styles | Ranch |
| View Description | Other |
| School District | Middletown City SD |
| SALES PRICE | $136,900 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us