$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Flooring | Concrete |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Pantry, Chandelier, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 623881 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | City, Neighborhood |
| ELEMENTARY SCHOOL | Taylor Mill Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $200,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us