$160,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Oven, Dishwasher, Disposal |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| TOTAL AREA | 1,040 Sq.Ft. |
| MLS® ID | 621577 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Kenton County |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | River Ridge Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $160,000 |
|---|---|
| HOA Fees | $270/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us