$240,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Lower Level |
| Flooring | Vinyl |
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Laminate Counters, Open Floorplan, Eat-in Kitchen, Crown Molding, Ceiling Fan(s), Multi Panel Doors, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Wooded |
| Parking | Driveway, Garage, Garage Faces Front, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Disability Features | None |
| Other Exterior Features | Fenced, Private Yard |
| Status | Sold |
|---|---|
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | 615742 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Taylor Mill Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $240,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us