$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Off Street, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,727 Sq.Ft. |
| MLS® ID | 1806016 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Hamilton County |
| Architecture Styles | Transitional |
| School District | Cincinnati City SD |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us