$82,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Range, Oven, Dishwasher, Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,548 Sq.Ft. |
| LOT SIZE | 4,138 Sq.Ft. |
| MLS® ID | 1786809 |
| Type | Residential |
| Year Built | 1894 |
| Neighborhood | Hamilton County |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| School District | Cincinnati City SD |
| SALES PRICE | $82,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us