$175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Gas Water Heater, Gas Cooktop |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Off Street, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,368 Sq.Ft. |
| LOT SIZE | 2,657 Sq.Ft. |
| MLS® ID | 1808256 |
| Type | Residential |
| Year Built | 1918 |
| Neighborhood | Hamilton County |
| Architecture Styles | Traditional |
| View Description | City |
| School District | Cincinnati City SD |
| SALES PRICE | $175,000 |
|---|---|
| Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us