$190,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, High Speed Internet, Granite Counters, Ceiling Fan(s), High Ceilings, Recessed Lighting, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| MLS® ID | 627939 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Summit View Elementary |
| MIDDLE SCHOOL | Summit View Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $190,000 |
|---|---|
| HOA Fees | $242/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us