$140,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Landscaping, Pool, Tennis Court(s), Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 625925 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $140,000 |
|---|---|
| HOA Fees | $260/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us