$284,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Flooring | Concrete |
| Fireplace | Electric |
| Appliances | Stainless Steel Appliance(s), Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Eat-in Kitchen, Attic Storage, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Natural Woodwork |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LOT SIZE | 0.31 Acres |
| MLS® ID | 614100 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Kenton County |
| Architecture Styles | Traditional |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Beechwood Elementary |
| MIDDLE SCHOOL | Beechwood High School |
| HIGH SCHOOL | Beechwood High |
| School District | Beechwood Indep |
| SALES PRICE | $284,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us