$199,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Laminate Counters, Walk-In Closet(s), Open Floorplan, High Speed Internet, Entrance Foyer, Eat-in Kitchen, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Pool, Clubhouse, Fitness Center |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| MLS® ID | 638945 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Kenton County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Taylor Mill Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $199,800 |
|---|---|
| HOA Fees | $278/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us