$278,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Fireplace | Electric |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Walk-In Closet(s), Storage, Soaking Tub, Pantry, Open Floorplan, Granite Counters, Entrance Foyer, Double Vanity, Chandelier, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), French Doors, High Ceilings, Multi Panel Doors, Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,850 Sq.Ft. |
| LOT SIZE | 1,176 Sq.Ft. |
| MLS® ID | 626126 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Boone County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Stephens Elementary |
| MIDDLE SCHOOL | Camp Ernst Middle School |
| HIGH SCHOOL | Boone County High |
| School District | Boone Co Public |
| SALES PRICE | $278,000 |
|---|---|
| HOA Fees | $303/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us