Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Disposal, Range, Oven, Convection Oven, Dishwasher, Microwave, Refrigerator, Warming Drawer, Wine Cooler |
Other Interior Features | Elevator, Eat-in Kitchen, Pantry |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Membrane |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 3,044 Sq.Ft. |
LOT SIZE | 1.04 Acres |
MLS® ID | 1809882 |
Type | Condo |
Year Built | 1966 |
Neighborhood | Hamilton County |
Architecture Styles | Contemporary/Modern |
View Description | City, River |
School District | Cincinnati City SD |
SALES PRICE | $950,000 |
---|---|
HOA Fees | $2,946/mo |
Zoning | Residential |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us