$300,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Fireplace | Gas |
| Appliances | Electric Oven, Electric Range, Dishwasher, Double Oven, Microwave, Refrigerator |
| Other Interior Features | Crown Molding, Recessed Lighting, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| HOA Amenities | Landscaping, Lake Year Round, Pool, Clubhouse, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 15,395 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 619011 |
| Type | Townhouse |
| Year Built | 2000 |
| Neighborhood | Campbell County |
| Architecture Styles | Transitional |
| View Description | Pond |
| ELEMENTARY SCHOOL | Campbell Ridge Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $300,000 |
|---|---|
| HOA Fees | $325/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us