$229,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Walk-In Closet(s), Open Floorplan, Granite Counters, Entrance Foyer, Eat-in Kitchen, Chandelier, Breakfast Bar, Ceiling Fan(s), Multi Panel Doors |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | No Garage, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Parking, Pool, Clubhouse, Fitness Center |
| Status | Sold |
|---|---|
| MLS® ID | 626144 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Kenton County |
| Architecture Styles | Transitional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Summit View Elementary |
| MIDDLE SCHOOL | Summit View Middle School |
| HIGH SCHOOL | Scott High |
| School District | Kenton Co Public |
| SALES PRICE | $229,000 |
|---|---|
| HOA Fees | $162/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us