$221,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Fireplace | Inoperable |
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Storage, Pantry, Open Floorplan, Attic Storage |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,900 Sq.Ft. |
| LOT SIZE | 5,750 Sq.Ft. |
| MLS® ID | 630936 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Crossroads Elementary |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $221,000 |
|---|
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us