$175,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Appliances | Stainless Steel Appliance(s), Electric Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Pantry, Granite Counters, Chandelier, Breakfast Bar, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Water Available |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Assigned, Off Street |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Parking, Landscaping, Playground, Pool, Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| TOTAL AREA | 1,140 Sq.Ft. |
| LOT SIZE | 8,972 Sq.Ft. |
| MLS® ID | 623825 |
| Type | Condo |
| Year Built | 2000 |
| Neighborhood | Campbell County |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Donald E.Cline Elem |
| MIDDLE SCHOOL | Campbell County Middle School |
| HIGH SCHOOL | Campbell County High |
| School District | Campbell Co Public |
| SALES PRICE | $175,000 |
|---|---|
| HOA Fees | $253/mo |
We're committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, we've got you covered.
Contact Us